Tuesday, August 3, 2010

World Junior 2010

World Junior Chess kick off in the busy month of August. List of participant is provide by official website (in its full info about coach and room arrangement ;) ) But here top list after ROUND 1:

49th World Junior

Chotowa POL, 2010.08.03
Average Rating: 2392
Round 1
--------------------------------------------------------
1: Andreikin, D 2650 1.0
2: Negi, P 2615 1.0
3: Salgado Lopez, I 2607 1.0
4: Matlakov, M 2603 1.0
5: Spoelman, W 2580 1.0
6: Cordova, E 2560 1.0
7: Nyzhnyk, I 2543 1.0
8: Nabaty, T 2523 1.0
9: Bindrich, F 2522 1.0
10: Tomczak, J 2509 1.0
11: Schiendorfer, E 2305 1.0
12: Stupak, K 2504 1.0
13: Lalith, B 2502 1.0
14: Durarbeyli, V 2501 1.0
15: Larmuseau, Ma 2277 1.0
16: Simonian, H 2494 1.0
17: Swiercz, D 2492 1.0
18: Cori, J 2486 1.0
19: Yilmaz, M 2479 1.0
20: Recuero Guerra, D 2470 1.0
21: Salem, AR 2469 1.0
22: Huschenbeth, N 2459 1.0
23: Delorme, Ax 2455 1.0
24: Baryshpolets, A 2450 1.0
25: Potapov, P 2445 1.0
26: Rasulov, Vu 2442 1.0
27: Lewicki, M 2149 1.0
28: Swapnil, SD 2426 1.0
....etc.

While top player like Eltaj Safarli and Jon L. Hammer with 2600+ 'suffered' a draw in round 1. Hammer is having average score tournament lately in Najdorf Memorial, also in Poland, a win is highly expecting by his fans.

In Girls section the saying 'draw chess is for man' is applied, of the top board broadcasted only four draws. This is usual in early Swiss tournament but at least a great start. Top list after Round 1:

28th World Junior Girls

Chotowa POL, 2010.08.03
Average Rating: 2145
ROUND 1
-----------------------------------------------------------------
1: Muzychuk, A 2527 1.0
2: Cori T., D 2403 1.0
3: Girya, O 2376 1.0
4: Severiukhina, Z 2341 1.0
5: Ohme, M 2326 1.0
6: Ziaziulkina, N 2293 1.0
7: Muminova, N 2290 1.0
8: Rysbayeva, N 2052 1.0
9: Nemcova, Kat 2282 1.0
10: Padmini, R 2275 1.0
11: Melekhina, A 2265 1.0
12: Mammadova, G 2260 1.0
13: Olsarova, T 2252 1.0
14: Skinke, K 2237 1.0
15: Kulon, K 2230 1.0
16: Dragojevic, Ma 1986 1.0
17: Nakhbayeva, G 2216 1.0
18: Toth, Sar 2207 1.0
19: Anu, B 1935 1.0
20: Warakomska, A 2192 1.0

After Fabiano Caruana confirm his unofficial Young Grandmaster title, this event should be interesting to see who is the lucky junior to get international attention for this year. Maxime Vachier-Lagrave won it last year in Puerto Madrin, Argentina.Excellent LIVE GAME for Boys and Girls.

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...