1. Aronian Levon ..................... 2754 ...ARM 8½
2. Leko Peter ............................ 2751 ...HUN 7½
3. Akopian Vladimir ................ 2696 ...ARM 7½
4. Grischuk Alexander ............ 2748 ...RUS 7
5. Bacrot Etienne .................... 2728 ...FRA 7
6. Alekseev Evgeny .................. 2716 ...RUS 6½
7. Gelfand Boris ...................... 2733 ...ISR 6½
8. Kamsky Gata ...................... 2720 ...USA 6
9. Svidler Peter ....................... 2726 ...RUS 6
10. Karjakin Sergey ................ 2721 ...UKR 6
11. Mamedyarov Shakhriyar ..2725 ...AZE 6
12. Ivanchuk Vassily............... 2746 ...UKR 5½
13. Kasimdzhanov Rustam .....2695 ...UZB 5½
14. Eljanov Pavel .................... 2693 ...UKR 5½
For best caption of this photo see Susan Polgar's blog. Photo from Chessbase.
2009 Nalchik Grand Prix games statistic :
Number of games = 91
White won = 28 (30.76 %)
Black won = 9 (9.89 %)
Draw = 54 (59.34 %)
Decisive games = 28+9 = 37 (40.66 %)
All games can be viewed here, especially if you understand the language being in used there.
No comments:
Post a Comment