The playing location for Japfa International Chess 2016 is Novotel Hotel in Jakarta. It will be 9 rounds swiss tournament. The first prize to be IDR 5,000,000 (approx. 400 USD). The tournament was won by IM Sean Winshand in 2015.
In this 2016 edition, the tournament dubbed as Japfa International Master Chess 2016. This field filled with 12 chess players. A mix of Indonesian younger chess player (and also veteran) fight with international master. Most of them come from nearby region such as IM Alexander Wohl from Australia and notably also female IM Alina L'Ami from Dutch. Rest of the field coming from Myanmar and Vietnam players.
Some of good news from home player are FM Priasmoro Novendra defeating IM Alexander Wohl. As the The Jakarta Post reported :
In the IM category, home young player Novendra Priasmoro, 17, also surprised the field by defeating IM Aleksandar Wohl of Australia in the second round. He stopped his opponents after 31 moves of a Ruy Lopez opening.
Holding the white pieces, Novendra discovered a decisive 21.b4, according to chess observer and event director Kristianus Liem in a release.
“Novendra offered to sacrifice a pawn, which left Aleksander in a dilemma. If he had taken the pawn, a thrust of a rook would have followed and Aleksander’s knight or bishop would have collapsed,” he said.
Round 5 standings for this group :
1 | 1 | WGM | Hoang Thi Bao Tram | VIE | 2324 | 3,5 | 9,00 | 0,0 | 3 |
2 | 3 | IM | Wohl Aleksandar H. | AUS | 2357 | 3,0 | 8,25 | 0,0 | 2 |
3 | 12 | FM | Taher Yoseph Theolifus | INA | 2353 | 3,0 | 6,75 | 0,0 | 2 |
4 | 9 | IM | Duong The Anh | VIE | 2321 | 3,0 | 6,25 | 0,0 | 1 |
5 | 2 | IM | Sadikin The Irwanto | INA | 2315 | 2,5 | 6,50 | 0,0 | 2 |
6 | 11 | FM | Priasmoro Novendra | INA | 2353 | 2,5 | 6,25 | 0,0 | 2 |
7 | 4 | IM | L'ami Alina | ROU | 2332 | 2,5 | 6,00 | 0,0 | 2 |
8 | 6 | FM | Setyaki Azarya Jodi | INA | 2303 | 2,5 | 5,50 | 0,0 | 0 |
9 | 5 | IM | Nay Oo Kyaw Tun | MYA | 2341 | 2,0 | 4,25 | 0,0 | 1 |
7 | IM | Wynn Zaw Htun | MYA | 2390 | 2,0 | 4,25 | 0,0 | 1 | |
10 | IM | Purnama Tirta Chandra | INA | 2337 | 2,0 | 4,25 | 0,0 | 1 | |
12 | 8 | WGM | Aulia Medina Warda | INA | 2373 | 1,5 | 4,25 | 0,0 | 0 |
There is also Japfa Women International Master. In which our Indonesian new generation players are shaping their claw and muscle. Young WFM Parahita M. Legowo surprised the field by hitting the top rank after 5 round with 3.5/5 points. She was followed by her colleague WFM Ummi Fisabilillah, then Phillipined WIM Jan Jodilyn Fronda. All three with 3.5/5 points.
Standing after Round 5 - Japfa International Women 2016
1 | 11 | WFM | Legowo Parahita Millyena | INA | 2136 | 3,5 | 8,50 | 0,0 | 2 |
2 | 6 | WFM | Fisabilillah Ummi | INA | 2118 | 3,5 | 8,25 | 0,0 | 3 |
3 | 5 | WIM | Fronda Jan Jodilyn | PHI | 2165 | 3,5 | 7,75 | 0,0 | 3 |
4 | 3 | WIM | Le Kieu Thien Kim | VIE | 2215 | 3,0 | 7,00 | 0,0 | 2 |
5 | 9 | WFM | Lestari Baiq Vina | INA | 2140 | 3,0 | 6,25 | 0,0 | 2 |
6 | 7 | WFM | Tan Li Ting | MAS | 2086 | 2,5 | 6,00 | 0,0 | 2 |
7 | 10 | Luong Phuong Hanh | VIE | 2156 | 2,5 | 5,00 | 0,0 | 2 | |
8 | 12 | WIM | Sihite Chelsie Monica Ignesia | INA | 2198 | 2,5 | 4,50 | 0,0 | 2 |
9 | 1 | WFM | Retno Wijayanti | INA | 2183 | 2,5 | 4,25 | 0,0 | 2 |
10 | 2 | WIM | Nur Abidah Shanti | INA | 2038 | 1,5 | 3,25 | 0,0 | 0 |
11 | 8 | May Hsu Lwin | MYA | 2061 | 1,0 | 2,75 | 0,0 | 0 | |
12 | 4 | May Hsett Lwin | MYA | 2073 | 1,0 | 2,50 | 0,0 | 0 |
There are no games available to show at the moment but there are several photos from media social:
Pertandingan
catur STANDARD INTERNASIONAL FIDE RATED JAPFA MASTER CHESS TOURNAMENT
dan CHALLENGER dibuka secara resmi hari Senin tgl 5 Desember2016 sore
dgn salah satu kata sambutan dari Plt Ketua Umum PB PERCASI , bpk Drs
Grand Master UTUT ADIANTO di Hotel NOVOTEL jalan Gajah Mada
Jakarta - Photo Djoni Chess
International chess personalities eg IM Alina L'Ami come to visit Jakarta in Japfa Chess 2016. Alina L'Ami posted many wonderful street photography while in Jakarta in past year - Photo Djoni Chess
Alina won Japfa Chess in 2013
IM Aleksandar Wohl from Australia facing Indonesian IM Tirta Purnama Chandra.
No comments:
Post a Comment